HOROSCOPE OF SENSEX
AK- MAR AmK- JUP DK- SUN AL-CAN UL- GEM KARAKAMSA- SCO
AK- MAR AmK- JUP DK- SUN AL-CAN UL- GEM KARAKAMSA- SCO
STOCK TIPS
LEGEND
RED ZONE NO GO PERIOD
BLUE ZONE MAY GO PERIOD
GREEN ZONE MUST GO PERIOD
NOTE
Tips Conservative Investor
Preferably never trade before 10 : 25 AM
Avoid trading between Lunch Time 11:45 AM -1 PM
Never trade after 3 : 05 PM
Aggressive Investor
Utilise first and last hour of day for trading but risk level is higher but gains are also proportionate.
| Period | Type of ZONE | Time | Remarks | |
| From | To | |||
| 1 | Red ZONE | 9 : 55 AM | 10 : 12 AM | Only professionals benefit ) |
| 2 | BLUE ZONE | 10 : 12 AM | 10 : 29 AM | Realistic price, profitable time of day) All night orders have been filled) Reversal Zone. |
| 3 | Green ZONE | 10 : 29 AM | 10 : 42 AM | (If period 2 & 3 synchronizes, presents an opportunity to enter a low risk trade). |
| 4 | BLUE ZONE | 10 : 42 AM | 10 : 46 AM | Marks a pause in market, A full reversal can occupy in this time frame. Reverse the reasoning if market reaches this Zone on lower prices. If you are trading short term close the position before this period but be ready to enter once this period is over. It trading long term use Stop Loss in this period. |
| 5 | Green ZONE | 10 : 46 AM | 11 : 25 AM | Follows same direction in period 3. |
| 6 | Red ZONE | 11 : 25 AM | 2 : 00 PM | Refrain from trading as maximum mistake in trade during this period (Midday Doldrums-Lunch Hour) ,monitor price pattern that can act as set up for trade later in day.Period 6 and period 7 considered as one period only |
| 7. | BLUE ZONE | 1 : 17 PM | 1 : 26 PM | Least significant reversal period. Period 6 and period 7 considered as one period only |
| 8. | Green ZONE | 2 : 00 PM | 2 : 37 PM | Patterns formed during lunch hour find support from broader Volume (exciting period) resulting in breakout. |
| 9. | BLUE ZONE | 2 : 37 PM | 2 : 45 PM | Reversal Zone. Pay close attention, Reversal common & significant. |
| 10. | Green ZONE | 2 : 45 PM | 2 : 58 PM | Calm period. |
| 11. | BLUE ZONE | 2 : 58 PM | 3 : 02 PM | High probability Reversal Zone like period 9. |
| 12 | Green ZONE | 3 : 02 PM | 3 : 11 PM | Calm period. |
| 13. | BLUE ZONE | 3 : 11 PM | 3 : 15 PM | Final reversal period as makers & specialist settle their day. |
| 14. | Green ZONE | 3 : 15 PM | 3 : 30 PM | Resemble period 10 sometime if day was characterized by selling in this period price may move up by short covering |
The use of Vedic Astrology can be extended to a useful tool for predicting the gains one can expect from the Stock Market. For this You need an accurate Birth Particulars. Date of Birth, Accurate Time of Birth, and the Place of Birth. In spite of the market fluctuations, some persons are still making a money. If that is not the case, so many people will not venture to Invest Crores of Rupees. Selecting and Buying a particular stock is an art and to do that Astrology helps. The only criterion is to contact a good Vedic Astrologer,who is dealing with Stock Market Astrology.
The adverse positions of Jupiter and Saturn has created this Recession. Actually, Recession started in the
Gold is on a bull run, having risen from $300 to $744 per ounce. The highest amount of gold reserves exist in
I will give more information in my next posting.
Sreenivas Desabhatla is a Retired Civil Engineer,who got Fellowship from the Indian Institute of Bridge Engineers on submitting a Research thesis on Pestressed Concrete Bridge Construction. He graduated from Andhra University in 1961 and simultaneously studied Astrology, and practicing since more than 30 Years. Many of his Articles on Astrology was published in many Astrological Magazines in English and Telugu. Many of his predictions has come true. He is pusuing his passion in Astrology after Retirement.